![ZNSJ Melamine Finger Joint Plywood](https://custom-images.strikinglycdn.com/res/hrscywv4p/image/upload/c_limit,fl_lossy,h_1000,w_500,f_auto,q_auto/13321853/163226_33924.png)
ZNSJ Melamine Finger Joint Plywood
Product Name | Melamine Finger Joint Plywood | |||
Size | 1220x2440mm or as clients requirement | |||
Thickness | 8-40mm | |||
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) | |||
Face/Back | Wood veneer laminated first, then one side or both side melamine paper laminated | |||
Surface Treatment | Matt, textured, glossy, embossed or magic | |||
Melamine Paper Color | Solid color (such as grey, white, black, red, blue, orange, green, yellow, ect.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, rosewood, ect.) & cloth grain & marble grain. More than 1000 kinds color are available. | |||
Melamine Paper Gram | 80~120g/m2 | |||
Core | Poplar, hardwood, eucalyptus, okoume, birch, pine, combi, ect. | |||
Joint Way of The Core | Overlap joint, end joint, scarf joint or finger joint | |||
Glue | ,E1, E2, CARB P2,F☆☆☆☆,MDI(ENF) | |||
Grade | A grade or as clients requirement | |||
Density | 500~680kg/m3 | |||
Technical Parameters | Moisture Content | 10%~15% | ||
Water Absorption | ≤10% | |||
Modulus of Elasticity | ≥5000Mpa | |||
Static Bending Strength | ≥30Mpa | |||
Surface Bonding Strength | ≥1.60Mpa | |||
Internal Bonding Strength | ≥0.90Mpa | |||
Screw Holding Ability | Face | ≥1900N | ||
Edge | ≥1200N | |||
Usage & Performance | Melamine plywood is widely used for furniture, interior decoration and wood flooring. With good properties, such as, acid & alkali resistant, heat resistant, easy fabricability, high bending strength, strong screw holding ability, anti-static, easy cleaning, long-lasting and no seasonal effect. | |||
Packing | Standard Export Pallet Packing | Inner Packing | Pallet is wrapped with a 0.20mm plastic bag | |
Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength | |||
Loading Quantity | 20'GP | 8pallets/22cbm | ||
40'GP | 16pallets/42cbm | |||
40'HQ | 18pallets/53cbm | |||
MOQ | 1x20’FCL | |||
Supply Ability | 5000cbm/month | |||
Payment Terms | T/T or L/C at sight | |||
Delivery Time | Within 15 days after receiving deposit or original L/C at sight | |||
Certification | ISO9001:2000, CE, CARB,FSC |
![](http://custom-images.strikinglycdn.com/res/hrscywv4p/image/upload/c_limit,fl_lossy,h_9000,w_1200,f_auto,q_auto/12993990/580793_99427.jpg)
The advantages of Melamine plywood :
1. Melamine provides a decorative and easy-to-maintain surface that is resistant to scratches, stains, and moisture.
2. Cost-effective-it is alternative to solid wood or other decorative surfaces.
3. The availability of a wide range of colors, patterns, and textures allows for diverse design options and customization. The consistent quality and uniformity of the melamine surface ensure a visually appealing and seamless finish.
4. Environmentally friendly- In line with consumers’ environmental protection concepts and beneficial to your sales.
1) Inner packing: Inside pallet is wrapped with a 0.20mm plastic bag.
2) Outer packing: Pallets are covered with 2mm package plywood or carton and then steel tapes for strengthening.
Melamine Finger Joint Plywood finds applications in various interior design, construction, and furniture manufacturing projects. Such as Cabinetry and Furniture, Wall Paneling and Partitions, Retail Fixtures and Displays, Interior Doors and Panel Doors, DIY and Craft Projects etc.